- Home>
- Experience
Experience
Clinobs was founded in 2004, and thanks to its intense activity, has acquired ample experience in designing and conducting studies.
Pre-clinical studies (under laboratory conditions):
Species | Study Type | Active Principle | |
---|---|---|---|
Swine | Residue | Altrenogest, Amoxycillin, Ampicillin, Ceftiofur, Colistin, Dihydrostreptomycin, Enrofloxacin, Spectinomycin, Lincomycin, Oxytetracycline, Penicillin and Sulfadimidine | |
Dexamethasone, Ketoprofen and Metamizole | |||
Fenbendazole and Toltrazuril | |||
Bioequivalence | Ceftiofur, Enrofloxacin, Oxfendazole, Penicillin, Sulfadiazine and Trimethoprim | ||
Pharmacokinetic | Ivermectin, Ketoprofen and Oxytetracycline | ||
Tolerance | Ceftiofur and Colistin | ||
Flunixin Meglumine, Ketoprofen and Paracetamol | |||
Oxfendazole | |||
Palatability | Lincomycin | ||
Experimental hyperthermia model (LPS) | Salicilic Acid, Flunixin Meglumine, Ketoprofen and Meloxicam | ||
Immunogenicity | Vaccine Atrophic Rhinitis and Vaccine Rotavirus | ||
Beef Cattle | Residue | Amoxycillin, Ceftiofur, Colistin, Doxycycline, Enrofloxacin, Spectinomycin, Spiramycin, Lincomycin, Oxytetracycline, Tilmicosin and Tylosin | |
Ketoprofen | |||
Ivermectin | |||
Bioequivalence | Ceftiofur, Enrofloxacin, Ivermectin, Penicillin and Toltrazuril | ||
Pharmacokinetic | Ketoprofen and Tilmicosin | ||
Experimental hyperthermia model (LPS) | Ketoprofen | ||
Tolerance | Ceftiofur, Enrofloxacin, Spiramycin, Ketoprofen and Tilmicosin | ||
Dairy Cattle | Residue | Clavulanic Acid, Amoxycillin, Ampicillin, Ceftiofur, Colistin, Erythromycin, Spiramycin, Ketoprofen, Oxytetracycline, Penethamate, Penicillin G and Tylosin | |
Dexamethasone and Prednisolone | |||
Metamizole | |||
Sheep/Lambs | Tolerance | Melatonin | |
Residue | Ampicillin, Cipermetrin, Colistin, Diampylate, Oxytetracycline and Procaine Benzylpenicillin | ||
Bioequivalence | Procaine Benzylpenicillin | ||
Pharmacokinetic | Melatonin | ||
Ewe (milk) | Residue | Ampicillin and Oxytetracycline | |
Cipermetrin | |||
Erythromycin | |||
Poultry | Residue | Amoxycillin, Doxycycline, Sulfadimidine and Tetracycline | |
Palatability | Lincomycin | ||
Pharmacokinetic | Doxycycline and Tetracycline | ||
Safety | Newcastle disease vaccine | ||
Gumboro disease vaccine | |||
Newcastle disease vaccine and bronchitis | |||
Immunogenicity | Gumboro disease vaccine and Salmonella spp vaccine | ||
Increase of virulence | Newcastle disease vaccine | ||
Gumboro disease vaccine | |||
Titration study | Eimeria spp | ||
Efficacy | Gumboro disease vaccine | ||
Eimeria spp | |||
Salmonella spp | |||
Rabbits | Residue | Doxycycline, Enrofloxacin and Tetracycline | |
Pharmacokinetic | Enrofloxacin and Doxycycline | ||
Tolerance | Doxycycline | ||
Clinical studies (in field and/or laboratory conditions):
Species | Study Type | Active Principle |
---|---|---|
Sows | Postpartum dysgalactia syndrome (PPDS) | Ketoprofen |
Reproductive management | Altrenogest, GnRF and Vitamin complexes | |
Ketosis | Metabolic stimulant | |
Pigs | Meningitis | Amoxycillin |
Fever | Acetylsalicylic Acid, Ketoprofen and Paracetamol | |
Inflammation | Ketoprofen and Paracetamol | |
Porcine respiratory disease | Amoxycillin, Chlortetracycline, Doxycycline and Oxytetracycline | |
Anthelmintic | Fenbendazole and Flubendazole | |
Growth promoters | Plant extracts | |
Coccidiosis | Plant extracts | |
Boar taint | Anti-GnRF vaccine (in males) | |
Piglets | Diarrhea | Colistin |
Coccidiosis | Toltrazuril | |
Growth promoters | Maslinic Acid and Hydroxytyrosol (additive) | |
Antibiotic alternative | Phytogenic product (additive) | |
ZnO alternative | Phytogenic product (additive) | |
Challenge | PCV2, PRRS and Mycoplasma | |
Calves | Bovine respiratory disease | Carprofen, Flunixin Meglumine and Ketoprofen |
Cefquinome, Ceftiofur, Florfenicol, Tilmicosin and Tulathromycin | ||
Challenge | M.haemolytica and P.multocida | |
Dairy Cows | Ketosis | Metabolic Stimulant |
Mastitis | Cefacetril and Cefalexin | |
Sheep | Reproductive management | Melatonin and Prostaglandins |
Poultry | Coccidiosis | Plant Extract (additive) |
Performance | Vitamin Complex | |
Salmonellosis | Bacteriophages (additive) | |
Tolerance | Biocide in feed (additive) | |
Growth promoter | Maslinic Acid, Hydroxytyrosol and Plasma Protein (additive) |